inugamikoubou@hangul
log in
User ID902
YAFU member since16 Mar 2012
CountryJapan
Total credit4,386
Recent average credit94.57
ComputersView

Projects in which inugamikoubou@hangul is participating

Project
Click for user page
Total creditAverage creditSince
theSkyNet POGS 20,213 221 21 Dec 2012
Collatz Conjecture 1,079,019 208 30 Jul 2009
primaboinca 164,428 175 5 Aug 2010
NFS@Home 96,274 96 28 Sep 2009
YAFU 4,385 93 16 Mar 2012
ABC@home 98,216 91 9 Feb 2008
NumberFields@home 40,312 90 20 Jan 2012
SETI@home Beta 12,152 69 20 Jan 2012
Cosmology@Home 37,430 64 5 Mar 2008
Enigma@Home 35,727 61 1 Apr 2009
POEM@HOME 114,467 58 11 Jan 2008
Distributed Data Mining 37,932 54 21 Mar 2010
MilkyWay@home 31,101 53 20 Jan 2012
SAT@home 7,925 51 20 Jan 2012
IBERCIVIS 23,013 51 10 Jul 2008
Einstein@Home 45,056 49 26 Jan 2008
Docking@Home 86,529 45 3 Sep 2008
SETI@home 10,332 42 20 Jan 2012
climateprediction.net 50,231 38 10 Jul 2008
VGTU@Home 7,226 37 20 Jan 2012
Leiden Classical 11,026 36 15 Mar 2009
EDGeS@Home 41,106 34 1 Nov 2009
Constellation 11,809 32 16 Mar 2012
WUProp@Home 10,899 32 31 Mar 2010
LHC@home 4,283 32 26 Jan 2008
SIMAP 34,722 31 11 Jan 2008
Correlizer 8,483 24 20 Jan 2012
Asteroids@home 13,560 23 21 Dec 2012
Distributed Rainbow Table Generator 25,188 23 3 Feb 2009
SZTAKI Desktop Grid 48,667 23 26 Jan 2008
PrimeGrid 2,940,189 22 3 Sep 2008
CAS@home 32,132 21 5 Aug 2010
malariacontrol.net 77,108 21 5 Mar 2008
physics@home 2,267 18 7 Mar 2013
sudoku@vtaiwan 4,951 17 16 Mar 2012
World Community Grid 61,235 15 16 Nov 2007
FightMalaria 4,690 15 21 Dec 2012
Volpex@UH 2,038 14 20 Jan 2012
Albert@Home 24,740 13 20 Jan 2012
SubsetSum@Home 7,574 12 21 Dec 2012
OPTIMA@HOME 2,668 12 20 Jan 2012
yoyo@home 39,777 12 9 Feb 2008
AlmereGrid Boinc Grid 11,722 12 31 Oct 2008
Rioja Science 3,629 11 21 Dec 2012
Rosetta@home 50,983 7 18 Nov 2007
eOn 4,966 6 20 Jan 2012
OProject 1,731 5 21 Dec 2012
Najmanovich Research Group 4,496 3 20 Jan 2012
MindModeling@Home 5,241 1 25 May 2008
Test4Theory 3,130 1 20 Jan 2012
Pirates@Home 25 0 5 May 2009
Virtual Prairie 21,616 0 1 Apr 2009
Lattice Project 6,156 0 11 Jan 2008
uFluids 5,528 0 15 Mar 2009
HAL@Home 54,169 0 3 Feb 2009
SimOne@home 92 0 16 Mar 2012
RALPH@Home 6,069 0 10 Jan 2008
AlmereGrid Test 11,323 0 25 May 2008
RNA World 1,145 0 7 Feb 2010
Gerasim@Home 3,109 0 20 Jan 2012
Spinhenge@home 62,900 0 15 Mar 2009
QMC@HOME 92,795 0 5 Mar 2008
Moo! Wrapper 9,606 0 20 Jan 2012
TeamTeam 2ch


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 22 May 2013, 20:04:46 UTC