Jerzy_Przytocki
log in
User ID87
YAFU member since2 Sep 2011
CountryPoland
Total credit65,750
Recent average credit0.09
ComputersView

Projects in which Jerzy_Przytocki is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 67,619,159 238,324 3 Apr 2011
World Community Grid 3,584,037 3,430 6 Oct 2010
Wildlife@Home 39,226 1,098 8 Oct 2012
HAL@Home 403,351 206 3 May 2011
Surveill@Home 38,414 150 26 Jul 2011
WUProp@Home 93,476 144 23 Apr 2011
ABC Lattices @ Home 15,378 26 5 May 2013
physics@home 14,101 5 26 Feb 2013
Rosetta@home 146,887 4 10 May 2010
POEM@HOME 80,630 3 2 Apr 2011
primaboinca 2,494,600 3 5 Apr 2011
Albert@Home 66,439 2 28 Jul 2011
GPUGRID 3,183,294 2 8 Oct 2010
MilkyWay@home 256,472 1 4 Mar 2011
sudoku@vtaiwan 39,908 0 16 Apr 2011
SLinCA@Home 27,274 0 16 Apr 2011
Ideologias@Home 26,339 0 31 May 2011
Neurona@Home 10,361 0 14 Jun 2011
RNA World 28,755 0 23 Apr 2011
EDGeS@Home 16,104 0 4 Mar 2011
DNA@Home 10,184 0 9 Apr 2011
CAS@home 32,382 0 4 Mar 2011
Constellation 33,576 0 28 May 2011
eOn 14,703 0 4 Mar 2011
SubsetSum@Home 16,613 0 24 Apr 2012
SimOne@home 14,444 0 28 Jan 2012
Volpex@UH 19,556 0 19 Apr 2011
SAT@home 19,254 0 10 Oct 2011
Rioja Science 13,593 0 3 May 2012
Asteroids@home 24,050 0 21 Jun 2012
FightMalaria 24,061 0 21 Jul 2012
theSkyNet POGS 43,637 0 4 Aug 2012
Radioactive@Home 12,127 0 24 Jun 2011
YAFU 65,750 0 2 Sep 2011
Collatz Conjecture 1,384,227 0 11 May 2010
OProject 258,918 0 12 Aug 2012
Moo! Wrapper 206,381 0 3 May 2011
Correlizer 34,535 0 16 Aug 2011
Test4Theory 14,730 0 7 Apr 2011
NumberFields@home 37,429 0 19 Aug 2011
AlmereGrid Test 12,218 0 28 Jul 2011
Najmanovich Research Group 13,376 0 10 Nov 2011
Renderfarm.fi 60,193 0 23 Apr 2011
Pirates@Home 265 0 5 Mar 2011
SIMAP 13,963 0 5 Apr 2011
Lattice Project 16,340 0 5 Apr 2011
SETI@home Beta 35,771 0 16 Apr 2011
Leiden Classical 28,495 0 4 Mar 2011
QMC@HOME 32,733 0 5 Mar 2011
RALPH@Home 25,314 0 5 Mar 2011
malariacontrol.net 32,273 0 29 Oct 2010
uFluids 12,115 0 16 Apr 2011
climateprediction.net 19,743 0 23 Mar 2011
Einstein@Home 514,833 0 29 Oct 2010
LHC@home 18,534 0 4 Mar 2011
BURP 18,581 0 4 Mar 2011
SZTAKI Desktop Grid 23,395 0 5 Apr 2011
NFS@Home 72,302 0 4 Mar 2011
Spinhenge@home 31,032 0 16 Apr 2011
VGTU@Home 27,751 0 30 Dec 2011
Quake Catcher Network 8,491 0 16 Apr 2011
MindModeling@Home 15,005 0 4 Mar 2011
yoyo@home 471,413 0 5 Apr 2011
OPTIMA@HOME 13,677 0 28 Jul 2011
IBERCIVIS 32,382 0 21 Mar 2011
SETI@home 33,669 0 16 Apr 2011
AlmereGrid Boinc Grid 12,004 0 4 Mar 2011
Enigma@Home 37,504 0 4 Mar 2011
Superlink@Technion 12,212 0 9 Apr 2011
ABC@home 38,721 0 4 Nov 2010
Docking@Home 34,598 0 17 Mar 2011
WEP-M+2 27,543 0 9 Apr 2011
Gerasim@Home 28,940 0 4 Mar 2011
Distributed Rainbow Table Generator 7,829,782 0 4 Mar 2011
Cosmology@Home 34,020 0 4 Mar 2011
Distributed Data Mining 41,033 0 8 Apr 2011
ProfileView
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 19 Jun 2013, 11:07:18 UTC