STE\/E
log in
User ID83
YAFU member since2 Sep 2011
CountryInternational
Total credit1,035,320
Recent average credit1,386.53
Computershidden

Projects in which STE\/E is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 247,322,009 1,912,423 18 Sep 2008
Collatz Conjecture 682,607,142 124,642 12 Jul 2009
PrimeGrid 3,525,444,147 26,750 10 Aug 2005
World Community Grid 23,490,391 25,135 4 Sep 2006
SLinCA@Home 1,044,099 16,926 13 Feb 2011
Wildlife@Home 429,707 14,236 5 Apr 2013
Einstein@Home 3,355,055 13,256 18 Jan 2005
primaboinca 36,210,385 11,819 22 Jul 2010
Asteroids@home 1,610,040 9,177 23 Jun 2012
yoyo@home 10,990,817 6,076 22 Jul 2007
ABC@home 7,556,552 4,863 21 Nov 2006
ABC Lattices @ Home 128,933 2,488 30 Apr 2013
climateprediction.net 732,702 2,274 15 Aug 2004
Cosmology@Home 14,059,207 1,671 12 Jun 2007
NFS@Home 11,965,393 1,649 9 Oct 2009
Albert@Home 3,525,137 1,637 18 Jan 2005
YAFU 1,035,319 1,253 2 Sep 2011
FightMalaria 294,859 1,166 16 Feb 2013
HAL@Home 15,581,596 1,130 8 Sep 2008
SETI@home Beta 485,897 989 27 Aug 2005
WUProp@Home 829,871 963 28 Mar 2010
EDGeS@Home 533,647 833 11 Oct 2009
SETI@home 2,849,884 770 29 Mar 2003
Renderfarm.fi 125,218 758 15 Feb 2009
Test4Theory 164,552 704 23 Mar 2011
malariacontrol.net 447,528 663 7 Mar 2006
SIMAP 2,783,990 633 14 Dec 2005
Surveill@Home 112,001 460 25 Jul 2011
Rioja Science 167,269 198 26 May 2012
Volpex@UH 189,083 196 15 Oct 2011
RNA World 433,626 167 8 Jan 2010
WEP-M+2 195,640 138 31 Dec 2006
physics@home 135,208 93 5 Mar 2013
Lattice Project 182,584 58 18 Jun 2005
AlmereGrid Boinc Grid 234,216 55 24 Jul 2008
Moo! Wrapper 193,750,133 21 2 May 2011
OProject 1,502,553 12 13 Aug 2012
MilkyWay@home 572,432,344 9 29 Aug 2007
IBERCIVIS 433,692 6 3 Jun 2008
Distributed Rainbow Table Generator 2,422,641,717 5 26 Nov 2008
VGTU@Home 171,062 3 17 Feb 2012
CAS@home 142,372 3 13 Jun 2010
SZTAKI Desktop Grid 141,726 2 12 Jul 2005
Najmanovich Research Group 114,410 2 25 Nov 2011
LHC@home 281,203 2 2 Sep 2004
theSkyNet POGS 2,736,228 2 9 Aug 2012
Constellation 168,902 1 21 Dec 2010
Docking@Home 1,072,588 1 14 Nov 2006
POEM@HOME 737,114,432 1 21 Oct 2007
Enigma@Home 1,220,540 1 11 Sep 2007
RALPH@Home 259,642 0 16 Feb 2006
AlmereGrid Test 110,951 0 26 Jun 2008
Correlizer 157,444 0 5 Aug 2011
Rosetta@home 1,545,586 0 17 Sep 2005
NumberFields@home 1,250,333 0 21 Aug 2011
BURP 107,687 0 21 Mar 2005
Leiden Classical 134,107 0 3 Mar 2006
uFluids 102,019 0 11 Nov 2005
DG@Putra 6 0 25 Feb 2012
SimOne@home 1,805 0 5 Feb 2012
Pirates@Home 37,071 0 13 Aug 2004
SAT@home 125,479 0 11 Oct 2011
QMC@HOME 697,308 0 4 Mar 2006
sudoku@vtaiwan 155,052 0 15 Jan 2011
Distributed Data Mining 1,047,231 0 28 Feb 2010
orbit@home 103,285 0 5 Mar 2008
Gerasim@Home 373,591 0 10 Feb 2007
Superlink@Technion 128,552 0 19 Jun 2007
MindModeling@Home 143,076 0 13 Mar 2008
OPTIMA@HOME 126,530 0 11 Jul 2011
Magnetism@home 103,936 0 11 Jun 2008
Spinhenge@home 103,958 0 1 Sep 2006
eOn 127,295 0 3 Sep 2010
Ideologias@Home 103,014 0 2 Jun 2011
DNA@Home 1,013,018 0 29 Apr 2010
Virtual Prairie 119,544 0 28 Apr 2008
Neurona@Home 100,107 0 22 Jun 2011
Biochemical Library 31,642 0 22 Jul 2010
Chess960@Home Alpha 103,753 0 21 Mar 2006
SubsetSum@Home 111,094 0 13 Apr 2012
ProfileView
TeamSETI.USA
Message boards4 posts


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 23 May 2013, 1:34:46 UTC