[AF>Amis des Lapins] Nabz37
log in
User ID780
YAFU member since6 Jan 2012
CountryFrance
Total credit79,366
Recent average credit0.09
ComputersView

Projects in which [AF>Amis des Lapins] Nabz37 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 180,279,675 593,362 12 Mar 2009
Distributed Rainbow Table Generator 710,129,604 437,584 24 Aug 2011
MilkyWay@home 376,832,635 247,686 8 Jun 2009
Collatz Conjecture 258,249,251 143,636 31 Jul 2009
POEM@HOME 90,401,345 53,634 16 Apr 2009
Einstein@Home 5,074,205 37,394 10 Jan 2010
PrimeGrid 427,869,756 30,505 14 Aug 2009
World Community Grid 4,812,238 24,771 12 Mar 2009
Asteroids@home 312,840 16,583 28 Jan 2013
yoyo@home 2,080,219 6,443 21 Mar 2010
theSkyNet POGS 167,176 1,727 12 Feb 2013
NumberFields@home 914,441 1,588 3 Feb 2012
sudoku@vtaiwan 755,084 1,465 12 Oct 2011
VGTU@Home 134,716 1,042 8 Mar 2012
SZTAKI Desktop Grid 664,898 924 28 Jul 2009
SAT@home 554,711 833 12 Dec 2011
primaboinca 634,667 824 23 Jul 2010
SIMAP 503,890 817 13 Jul 2009
IBERCIVIS 680,700 776 29 Mar 2009
ABC@home 125,985 750 28 Aug 2009
OProject 97,384 746 2 Feb 2013
Distributed Data Mining 1,102,021 741 27 Mar 2010
EDGeS@Home 565,421 630 4 Nov 2009
Enigma@Home 466,607 531 17 Jun 2009
OPTIMA@HOME 60,757 509 12 Oct 2011
Volpex@UH 56,946 455 5 Aug 2011
CAS@home 298,924 430 27 Jun 2010
BURP 191,796 407 21 Jul 2009
Constellation 509,866 349 28 Aug 2011
SubsetSum@Home 272,999 334 14 Jul 2012
malariacontrol.net 1,115,124 300 18 Aug 2009
Cosmology@Home 155,820 281 20 Mar 2010
HAL@Home 3,385,990 281 17 Jun 2009
AlmereGrid Boinc Grid 353,856 259 18 Aug 2009
FightMalaria 245,998 248 19 Jul 2012
WUProp@Home 184,380 231 10 Apr 2010
Docking@Home 1,087,450 203 17 Mar 2009
Test4Theory 61,143 181 19 Nov 2011
Moo! Wrapper 4,978,749 177 7 May 2011
Rioja Science 28,497 173 29 Dec 2012
LHC@home 65,687 153 4 Mar 2010
NFS@Home 579,123 146 17 Sep 2009
Leiden Classical 229,191 139 22 Aug 2009
Radioactive@Home 48,753 135 21 Apr 2012
Rosetta@home 491,637 125 8 Mar 2009
Correlizer 337,942 99 3 Aug 2011
Najmanovich Research Group 92,234 93 25 Feb 2012
climateprediction.net 769,836 63 7 Oct 2008
SETI@home 1,269,753 62 1 Apr 2009
eOn 273,269 60 3 Sep 2010
Lattice Project 164,322 54 17 Mar 2009
MindModeling@Home 191,449 47 13 Nov 2011
physics@home 27,288 12 28 Feb 2013
DNA@Home 65,260 12 10 Apr 2011
YAFU 79,365 0 6 Jan 2012
AlmereGrid Test 15,998 0 19 Jul 2011
Magnetism@home 27,279 0 16 May 2010
Spinhenge@home 158,004 0 4 Aug 2009
QMC@HOME 434,829 0 12 Aug 2009
RALPH@Home 2,002 0 26 Apr 2009
uFluids 94,666 0 18 Aug 2009
Gerasim@Home 45,886 0 12 Oct 2011
orbit@home 17,825 0 15 May 2010
RNA World 1,147,873 0 8 Feb 2010
Renderfarm.fi 45,140 0 24 May 2010
Virtual Prairie 247,210 0 9 Apr 2009
Superlink@Technion 193,578 0 16 Apr 2009
Biochemical Library 9,286 0 27 Jun 2010
ProfileView
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 21 May 2013, 21:41:58 UTC