zombie67 [MM]
log in
User ID5
YAFU member since29 Aug 2011
CountryUnited States
Total credit1,253,473
Recent average credit292.78
ComputersView

Projects in which zombie67 [MM] is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 141,772,199 909,610 3 Jul 2009
Distributed Rainbow Table Generator 317,531,633 430,912 27 Nov 2008
Einstein@Home 13,462,149 83,770 10 Oct 2006
SETI@home Beta 9,492,551 69,442 18 May 2006
Albert@Home 13,312,897 25,389 10 Oct 2006
MilkyWay@home 205,877,087 20,385 29 Aug 2007
yoyo@home 1,977,009 16,868 11 Aug 2007
PrimeGrid 310,568,038 14,765 30 Nov 2006
Wildlife@Home 718,360 14,023 13 Apr 2012
GPUGRID 120,653,230 10,095 16 Jul 2007
SETI@home 6,567,888 5,390 22 Apr 2004
AlmereGrid Boinc Grid 1,496,288 5,327 22 Oct 2008
World Community Grid 25,375,994 5,204 26 May 2006
Asteroids@home 1,307,256 4,821 19 Jun 2012
Volpex@UH 1,338,128 4,304 28 Jul 2010
SIMAP 2,668,507 3,536 7 Aug 2006
ABC Lattices @ Home 154,044 2,525 29 Apr 2013
OProject 1,596,429 2,106 12 Aug 2012
CAS@home 1,007,190 2,092 14 Jun 2010
climateprediction.net 1,380,001 1,796 2 Oct 2006
WUProp@Home 784,366 1,585 30 Mar 2010
RNA World 1,182,240 1,565 4 Jan 2010
POEM@HOME 167,974,563 1,391 17 Oct 2007
BURP 964,269 1,080 9 Dec 2006
SZTAKI Desktop Grid 1,085,073 721 24 Nov 2006
HAL@Home 15,263,855 671 5 Sep 2008
IBERCIVIS 1,183,811 649 12 Apr 2008
Radioactive@Home 221,084 512 16 Jun 2011
theSkyNet POGS 1,581,171 448 4 Aug 2012
Leiden Classical 1,103,144 432 24 Nov 2006
physics@home 1,099,698 351 16 Feb 2013
Correlizer 1,636,376 329 1 Aug 2011
Rosetta@home 1,265,589 305 11 Feb 2006
YAFU 1,253,472 286 29 Aug 2011
NumberFields@home 2,784,505 282 19 Aug 2011
Surveill@Home 103,110 274 23 Jul 2011
SubsetSum@Home 1,083,940 260 13 Apr 2012
Moo! Wrapper 251,175,316 256 2 May 2011
FightMalaria 1,123,737 226 12 Jul 2012
Constellation 1,226,738 215 29 Oct 2010
Lattice Project 1,188,061 197 7 Jun 2007
malariacontrol.net 1,098,999 185 4 Jan 2007
Rioja Science 1,092,451 156 15 May 2012
ABC@home 2,074,628 145 27 Dec 2006
Najmanovich Research Group 1,066,277 141 10 Nov 2011
Docking@Home 1,092,313 125 18 Sep 2006
SAT@home 1,094,168 106 10 Oct 2011
WEP-M+2 1,025,247 97 3 Jun 2007
RALPH@Home 1,028,614 55 8 Aug 2006
eOn 1,281,214 44 31 Aug 2010
LHC@home 1,121,274 39 24 Nov 2006
OPTIMA@HOME 1,043,658 36 27 Mar 2011
VGTU@Home 1,119,367 28 13 Feb 2012
NFS@Home 2,673,883 27 7 Sep 2009
MindModeling@Home 1,111,053 18 25 Jan 2008
primaboinca 2,038,915 17 24 Jul 2010
Renderfarm.fi 541,027 11 19 Jan 2009
SLinCA@Home 1,260,852 10 29 Jan 2011
EDGeS@Home 1,052,411 6 14 Oct 2009
Enigma@Home 1,370,106 5 2 Sep 2007
Distributed Data Mining 1,067,927 3 1 Mar 2010
Test4Theory 1,018,677 1 25 Feb 2011
Cosmology@Home 1,030,441 1 25 Jun 2007
orbit@home 329,571 0 4 Mar 2008
SimOne@home 1,002,022 0 26 Jan 2012
DG@Putra 1,067 0 23 Feb 2012
Gerasim@Home 1,075,249 0 10 Aug 2007
Pirates@Home 19,358 0 3 Dec 2006
QMC@HOME 2,838,280 0 24 Nov 2006
Chess960@Home Alpha 708,115 0 3 Dec 2006
Spinhenge@home 553,586 0 24 Nov 2006
uFluids 1,005,727 0 24 Nov 2006
Superlink@Technion 1,005,156 0 25 Jun 2007
Neurona@Home 807,064 0 14 Jun 2011
sudoku@vtaiwan 1,043,454 0 13 Jan 2011
Ideologias@Home 305,677 0 25 May 2011
Biochemical Library 54,815 0 29 Jun 2010
Magnetism@home 254,560 0 11 Jun 2008
Quake Catcher Network 360,976 0 3 Feb 2008
Virtual Prairie 1,003,905 0 3 Apr 2008
AlmereGrid Test 1,024,838 0 2 Apr 2008
DNA@Home 1,012,862 0 25 Apr 2010
TeamSETI.USA
Message boards35 posts
Friends (7)
Profile
rilian
Profile
Cori
Profile
shiva
Profile
Duke of Buckingham SETI.USA
Fire$torm [BlackOps]
o.bernie
Viking69


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 24 May 2013, 10:42:37 UTC