John McLeod VII
log in
User ID443
YAFU member since28 Sep 2011
CountryUnited States
Total credit101,890
Recent average credit144.00
ComputersView

Projects in which John McLeod VII is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 2,078,094 787 13 Aug 2005
primaboinca 229,399 618 4 Aug 2010
Docking@Home 210,546 189 3 Oct 2006
Albert@Home 42,261 187 10 Nov 2004
theSkyNet POGS 45,875 187 29 Aug 2012
LHC@home 58,955 168 2 Sep 2004
SubsetSum@Home 25,197 162 16 Apr 2012
YAFU 101,890 138 28 Sep 2011
OProject 11,397 138 4 Oct 2012
IBERCIVIS 102,493 99 2 Jun 2008
HAL@Home 538,285 95 14 Sep 2008
POEM@HOME 274,755 91 18 Oct 2007
WUProp@Home 330,143 84 13 Apr 2010
SZTAKI Desktop Grid 122,996 82 12 Jul 2005
sudoku@vtaiwan 68,422 75 21 Jan 2011
VGTU@Home 7,308 61 19 Jun 2012
Constellation 44,162 60 28 Sep 2011
ABC@home 278,603 55 21 Nov 2006
SETI@home 434,933 53 15 Jul 1999
NFS@Home 251,837 46 23 Nov 2009
Rosetta@home 138,533 43 17 Sep 2005
Correlizer 39,948 43 28 Sep 2011
climateprediction.net 3,663,339 41 5 Aug 2004
SIMAP 123,930 40 13 Dec 2005
FightMalaria 5,276 40 29 Aug 2012
Enigma@Home 147,826 40 11 Sep 2007
RNA World 177,241 39 7 Feb 2010
Einstein@Home 506,941 36 10 Nov 2004
MilkyWay@home 284,735 36 27 Aug 2007
yoyo@home 188,291 33 3 Aug 2007
malariacontrol.net 187,571 31 10 Nov 2005
Cosmology@Home 233,245 30 8 Jun 2007
Test4Theory 12,106 27 25 Jul 2011
Leiden Classical 105,426 22 21 Feb 2006
SETI@home Beta 251,726 21 14 Jun 2005
Moo! Wrapper 185,778 20 28 Sep 2011
Distributed Data Mining 177,937 17 7 Mar 2010
World Community Grid 502,204 16 2 Nov 2005
OPTIMA@HOME 809 14 28 Sep 2011
Asteroids@home 19,560 12 29 Aug 2012
NumberFields@home 379,952 10 28 Sep 2011
Rioja Science 4,782 9 6 Jul 2012
SAT@home 45,819 8 21 Oct 2011
CAS@home 64,042 7 30 Jul 2010
eOn 53,902 5 6 Sep 2010
DNA@Home 16,661 5 28 Sep 2011
Lattice Project 83,764 3 23 Mar 2005
Najmanovich Research Group 598 1 3 Dec 2011
EDGeS@Home 94,951 1 23 Nov 2009
Virtual Prairie 48,496 0 5 Apr 2008
Quake Catcher Network 36,024 0 24 Mar 2008
AlmereGrid Test 540 0 4 Apr 2008
Volpex@UH 8,284 0 22 Mar 2011
Magnetism@home 10,668 0 11 Jun 2008
physics@home 262 0 30 Mar 2013
BURP 34,398 0 3 Mar 2005
uFluids 57,010 0 9 Nov 2005
AlmereGrid Boinc Grid 17,168 0 25 Jul 2009
Pirates@Home 3,312 0 20 Jul 2004
QMC@HOME 278,165 0 2 Mar 2006
Biochemical Library 2,326 0 17 Oct 2010
Collatz Conjecture 1,099,771 0 25 Jul 2009
orbit@home 33,298 0 5 Mar 2008
Superlink@Technion 106,123 0 19 Jun 2007
SLinCA@Home 16,643 0 16 Feb 2011
Gerasim@Home 36,814 0 6 Apr 2007
MindModeling@Home 19,923 0 2 Feb 2008
Chess960@Home Alpha 15,596 0 21 Mar 2006
Spinhenge@home 169,004 0 25 Jul 2006
Renderfarm.fi 8 0 6 Jul 2012
RALPH@Home 30,587 0 16 Feb 2006
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 19 May 2013, 4:59:44 UTC