[AF>EDLS] GGTF
log in
User ID428
YAFU member since25 Sep 2011
CountryFrance
Total credit19,100
Recent average credit17.75
ComputersView

Projects in which [AF>EDLS] GGTF is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 21,891,611 48,559 3 Dec 2008
Collatz Conjecture 12,092,905 16,759 22 Jul 2009
GPUGRID 17,990,743 9,781 23 Jun 2007
Moo! Wrapper 1,418,477 6,911 7 Jun 2011
MilkyWay@home 1,747,778 4,041 12 Nov 2007
Einstein@Home 1,085,566 2,762 15 Mar 2005
POEM@HOME 1,871,639 2,546 28 Oct 2007
Albert@Home 398,669 1,632 15 Mar 2005
PrimeGrid 22,440,106 1,462 2 Oct 2005
SETI@home 406,275 1,296 21 May 2003
SETI@home Beta 341,103 1,142 2 Oct 2005
IBERCIVIS 131,130 1,006 20 Jun 2008
primaboinca 166,461 424 22 Aug 2010
World Community Grid 166,674 192 9 Dec 2005
NumberFields@home 84,983 102 25 Sep 2011
climateprediction.net 301,654 96 15 Mar 2005
ABC@home 170,095 93 28 Dec 2006
Constellation 60,963 93 17 Apr 2011
HAL@Home 207,562 91 4 Oct 2008
WUProp@Home 39,120 80 1 May 2010
Distributed Data Mining 727,550 72 19 Apr 2010
Enigma@Home 91,365 72 14 Sep 2007
EDGeS@Home 92,072 65 15 Nov 2009
yoyo@home 136,502 56 15 Aug 2007
Docking@Home 88,768 56 2 Oct 2006
SubsetSum@Home 17,762 53 27 Apr 2012
SIMAP 58,377 50 16 Dec 2005
VGTU@Home 8,144 39 12 Mar 2012
OPTIMA@HOME 6,492 37 30 Aug 2011
NFS@Home 182,748 36 20 Sep 2009
SZTAKI Desktop Grid 75,202 35 29 Aug 2005
sudoku@vtaiwan 13,569 35 28 Mar 2011
malariacontrol.net 111,568 32 20 Jun 2006
theSkyNet POGS 19,009 31 14 Dec 2012
FightMalaria 5,699 30 14 Dec 2012
Lattice Project 28,476 29 9 Jun 2007
SAT@home 14,313 28 1 Nov 2011
Cosmology@Home 197,288 28 20 Jul 2007
Leiden Classical 65,740 27 20 Feb 2006
Correlizer 13,158 27 30 Aug 2011
CAS@home 45,339 26 23 Jul 2010
eOn 56,545 25 8 Sep 2010
Rioja Science 199,546 23 20 May 2012
YAFU 19,100 16 25 Sep 2011
AlmereGrid Boinc Grid 38,746 15 2 Nov 2008
Rosetta@home 93,398 14 2 Oct 2005
Najmanovich Research Group 7,752 14 9 Jan 2012
LHC@home 13,032 13 29 Aug 2005
Asteroids@home 10,080 6 14 Dec 2012
MindModeling@Home 33,673 3 15 Mar 2008
DNA@Home 9,085 2 17 Apr 2011
OProject 5,759 1 14 Dec 2012
Volpex@UH 8,040 0 1 Nov 2011
SimOne@home 185 0 12 Mar 2012
AlmereGrid Test 2,219 0 30 Aug 2011
Virtual Prairie 24,474 0 31 May 2008
RALPH@Home 21,250 0 20 Feb 2006
QMC@HOME 99,080 0 24 Mar 2006
Pirates@Home 925 0 20 Feb 2006
uFluids 18,396 0 9 Dec 2005
BURP 8,867 0 2 Oct 2005
Chess960@Home Alpha 3,591 0 29 Jul 2006
Spinhenge@home 56,034 0 5 Sep 2006
Magnetism@home 7,512 0 17 Jun 2008
RNA World 105,235 0 5 Feb 2010
Superlink@Technion 9,823 0 20 Jun 2007
orbit@home 873 0 7 Mar 2008
Gerasim@Home 16,404 0 27 Apr 2007
SLinCA@Home 19 0 28 Mar 2011
TeamNone


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 18 May 2013, 14:56:28 UTC