Chris Granger
log in
User ID40
YAFU member since2 Sep 2011
CountryCanada
Total credit34,381
Recent average credit0.09
ComputersView

Projects in which Chris Granger is participating

Project
Click for user page
Total creditAverage creditSince
VGTU@Home 49,289 677 29 Feb 2012
Enigma@Home 185,437 609 23 Aug 2010
ABC Lattices @ Home 12,143 501 6 May 2013
World Community Grid 592,455 439 3 Oct 2010
Rioja Science 68,139 426 21 May 2012
Cosmology@Home 94,000 400 18 Feb 2008
Volpex@UH 16,718 298 24 Feb 2011
SAT@home 87,430 296 28 Oct 2011
WEP-M+2 75,768 270 18 Nov 2010
Najmanovich Research Group 94,930 270 1 Mar 2012
Constellation 87,578 226 13 Apr 2011
Asteroids@home 101,339 204 19 Jun 2012
MindModeling@Home 73,248 133 20 Nov 2010
IBERCIVIS 111,274 119 30 Oct 2010
WUProp@Home 56,121 108 17 Nov 2010
AlmereGrid Boinc Grid 145,590 93 24 Nov 2010
primaboinca 113,796 71 29 Nov 2010
Docking@Home 118,554 70 17 Sep 2010
OPTIMA@HOME 119,923 69 17 Jul 2011
NFS@Home 118,823 66 17 Sep 2010
SIMAP 145,958 66 21 Nov 2010
Correlizer 111,893 65 16 Nov 2011
EDGeS@Home 109,235 63 18 Nov 2010
FightMalaria 115,999 60 19 Jul 2012
theSkyNet POGS 104,202 56 3 Aug 2012
Moo! Wrapper 104,400 55 2 May 2011
POEM@HOME 114,831 51 1 Mar 2008
SubsetSum@Home 129,582 49 17 Mar 2012
MilkyWay@home 108,874 42 18 Feb 2008
Rosetta@home 117,731 41 11 Dec 2005
Einstein@Home 101,638 34 25 Feb 2005
yoyo@home 109,026 30 21 Nov 2010
CAS@home 101,942 27 18 Nov 2010
sudoku@vtaiwan 125,117 27 27 Jun 2011
SZTAKI Desktop Grid 102,075 26 24 Oct 2010
malariacontrol.net 106,615 24 20 Nov 2010
Leiden Classical 104,786 22 21 Nov 2010
LHC@home 62,548 21 1 Jan 2006
SETI@home 102,893 10 6 Jun 2003
eOn 101,345 6 7 Oct 2010
DNA@Home 88,661 4 2 Dec 2010
NumberFields@home 111,323 2 24 Aug 2011
SimOne@home 24,346 0 26 Jan 2012
PrimeGrid 779,786 0 18 Nov 2010
OProject 29,760 0 12 Aug 2012
YAFU 34,381 0 2 Sep 2011
climateprediction.net 16,677 0 17 May 2005
uFluids 141 0 11 Dec 2005
QMC@HOME 105,531 0 14 Mar 2006
Virtual Prairie 7,230 0 18 Nov 2010
Superlink@Technion 88,840 0 21 Nov 2010
Distributed Rainbow Table Generator 101,812 0 18 Nov 2010
orbit@home 25 0 3 Oct 2010
Spinhenge@home 102,424 0 21 Nov 2010
Lattice Project 1,383 0 30 Nov 2010
HAL@Home 1,185 0 7 Oct 2010
ABC@home 117,055 0 17 Sep 2010
Neurona@Home 24,013 0 26 Jun 2011
RNA World 114,315 0 17 Nov 2010
Collatz Conjecture 3,547,021 0 17 Sep 2010
Distributed Data Mining 19,906 0 5 Dec 2010
Ideologias@Home 8,791 0 3 Jun 2011
TeamNone
Message boards3 posts


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 18 May 2013, 15:14:31 UTC