DoctorNow
log in
User ID38
YAFU member since2 Sep 2011
CountryGermany
Total credit20,657
Recent average credit0.09
ComputersView

Projects in which DoctorNow is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 25,423,208 87,009 18 Aug 2007
MilkyWay@home 5,408,417 17,658 28 Aug 2007
PrimeGrid 22,106,289 3,204 9 Jan 2006
World Community Grid 325,168 882 4 Nov 2005
Moo! Wrapper 737,778 634 2 May 2011
Wildlife@Home 33,202 604 31 Jan 2012
Einstein@Home 1,934,485 438 22 Jan 2005
Collatz Conjecture 16,782,168 423 12 Jul 2009
Docking@Home 68,852 376 13 Nov 2006
Asteroids@home 129,464 196 18 Jun 2012
Distributed Rainbow Table Generator 8,146,462 194 27 Nov 2008
POEM@HOME 7,850,274 159 17 Oct 2007
yoyo@home 754,365 119 22 Jul 2007
Radioactive@Home 68,506 116 16 Jun 2011
BURP 449,484 109 11 Apr 2005
SETI@home 158,364 103 15 Nov 2002
WUProp@Home 98,424 100 7 Apr 2010
climateprediction.net 215,162 100 27 Aug 2004
Enigma@Home 105,520 55 10 Sep 2007
ABC@home 145,016 44 8 Nov 2006
SIMAP 69,766 34 13 Dec 2005
theSkyNet POGS 71,453 29 4 Aug 2012
SAT@home 19,371 12 10 Oct 2011
Surveill@Home 4,090 11 23 Jul 2011
convector 371 9 22 May 2013
CAS@home 5,555 7 13 Jun 2010
EDGeS@Home 9,824 2 7 Oct 2009
NumberFields@home 113,197 2 19 Aug 2011
SubsetSum@Home 131,087 1 21 Mar 2012
physics@home 5,610 0 16 Feb 2013
FightMalaria 15,275 0 23 Jul 2012
Rioja Science 5,880 0 3 May 2012
Biochemical Library 1,342 0 20 Oct 2010
Constellation 37,331 0 12 Nov 2010
SLinCA@Home 2,433 0 4 Dec 2010
ABC Lattices @ Home 102 0 29 Apr 2013
primaboinca 98,652 0 18 Jul 2010
eOn 3,316 0 1 Sep 2010
Ideologias@Home 2,130 0 3 Jun 2011
YAFU 20,656 0 2 Sep 2011
AlmereGrid Test 35 0 3 Apr 2008
Test4Theory 4,228 0 7 Jun 2011
OProject 144,206 0 13 Aug 2012
SimOne@home 233 0 28 Jan 2012
DG@Putra 23 0 22 Feb 2012
sudoku@vtaiwan 2,218 0 15 Jan 2011
Correlizer 9,256 0 3 Aug 2011
DNA@Home 23,405 0 29 Apr 2010
Najmanovich Research Group 3,166 0 11 Nov 2011
Neurona@Home 1,684 0 14 Jun 2011
Renderfarm.fi 106,558 0 20 Jan 2009
Leiden Classical 8,666 0 13 Feb 2006
SETI@home Beta 22,551 0 16 Jan 2006
RALPH@Home 3,319 0 16 Feb 2006
QMC@HOME 84,221 0 7 Mar 2006
Spinhenge@home 12,171 0 1 Sep 2006
Chess960@Home Alpha 3,468 0 3 Jul 2006
Pirates@Home 2,210 0 5 Dec 2004
Lattice Project 14,336 0 4 Jun 2007
Rosetta@home 27,262 0 28 Sep 2005
LHC@home 81,198 0 17 Sep 2004
NFS@Home 28,464 0 6 Sep 2009
SZTAKI Desktop Grid 13,434 0 28 Oct 2005
malariacontrol.net 7,216 0 7 Mar 2006
uFluids 2,297 0 23 Nov 2005
VGTU@Home 9,807 0 6 Feb 2012
WEP-M+2 5,265 0 21 Mar 2007
Magnetism@home 5,595 0 11 Jun 2008
OPTIMA@HOME 3,275 0 28 Mar 2011
IBERCIVIS 6,501 0 8 Apr 2008
HAL@Home 107,011 0 3 Sep 2008
Distributed Data Mining 19,370 0 28 Feb 2010
Albert@Home 36,500 0 22 Jan 2005
Virtual Prairie 3,337 0 3 Apr 2008
Quake Catcher Network 49,410 0 3 Feb 2008
orbit@home 10,679 0 4 Mar 2008
Gerasim@Home 68,743 0 10 Feb 2007
Cosmology@Home 85,239 0 22 May 2007
Superlink@Technion 3,199 0 17 Jun 2007
MindModeling@Home 3,203 0 25 Jan 2008
RNA World 13,403 0 6 Feb 2010
ProfileView
TeamBOINC@Heidelberg
Message boards1 posts
Friends (2)
Profile
michael-u5a1
Profile
Cori


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 20 Jun 2013, 4:12:54 UTC