Shann
log in
User ID36
YAFU member since2 Sep 2011
CountryFrance
Total credit88,303
Recent average credit9.79
ComputersView

Projects in which Shann is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 68,859 724 13 Dec 2005
World Community Grid 66,086 503 15 Nov 2005
physics@home 9,256 331 17 Feb 2013
WEP-M+2 47,317 246 31 Dec 2006
IBERCIVIS 72,252 169 1 Apr 2008
OPTIMA@HOME 50,189 150 28 Mar 2011
Leiden Classical 55,401 121 13 Feb 2006
WUProp@Home 57,575 91 7 Apr 2010
BURP 53,371 70 9 Mar 2005
HAL@Home 58,200 65 3 Sep 2008
VGTU@Home 54,627 63 18 Feb 2012
malariacontrol.net 59,589 56 20 Jun 2006
ABC@home 61,717 49 21 Nov 2006
Rioja Science 53,918 40 18 May 2012
SLinCA@Home 44,507 38 23 Jan 2011
Surveill@Home 20,512 35 23 Jul 2011
FightMalaria 55,319 33 26 Jul 2012
Cosmology@Home 61,840 33 22 May 2007
Renderfarm.fi 50,581 32 2 Jul 2010
SAT@home 51,244 27 10 Oct 2011
Docking@Home 65,612 26 13 Sep 2006
Constellation 74,696 24 23 Dec 2010
OProject 60,194 22 25 Aug 2012
SETI@home Beta 147,747 21 19 Jun 2005
LHC@home 62,085 20 18 Jul 2005
Enigma@Home 87,438 16 10 Sep 2007
Distributed Data Mining 84,413 15 28 Feb 2010
Correlizer 76,855 13 17 Aug 2011
NumberFields@home 99,066 12 20 Aug 2011
AlmereGrid Boinc Grid 50,906 11 28 Aug 2008
sudoku@vtaiwan 53,509 9 13 Jan 2011
NFS@Home 59,851 9 11 Sep 2009
CAS@home 53,148 9 22 Jul 2010
SubsetSum@Home 61,895 8 13 Apr 2012
YAFU 88,302 8 2 Sep 2011
Rosetta@home 52,598 8 17 Sep 2005
yoyo@home 100,090 7 11 Aug 2007
primaboinca 102,137 6 24 Jul 2010
EDGeS@Home 53,144 5 27 Oct 2009
Distributed Rainbow Table Generator 808,605 5 26 Nov 2008
RNA World 51,949 4 21 Dec 2009
SZTAKI Desktop Grid 70,256 3 5 Aug 2005
MindModeling@Home 78,845 3 9 Jan 2008
climateprediction.net 100,385 3 30 Dec 2004
eOn 57,217 2 4 Sep 2010
Collatz Conjecture 177,828 1 12 Jul 2009
Moo! Wrapper 156,141 1 15 May 2011
MilkyWay@home 116,489 1 29 Aug 2007
DNA@Home 41,784 1 31 Mar 2011
Einstein@Home 127,455 1 20 Feb 2005
GPUGRID 102,520 1 8 Jul 2007
Najmanovich Research Group 53,822 0 11 Nov 2011
Volpex@UH 11,988 0 16 Sep 2010
Test4Theory 35,495 0 5 Apr 2011
Ideologias@Home 17,409 0 2 Jun 2011
AlmereGrid Test 41,878 0 28 Mar 2008
Asteroids@home 102,600 0 20 Jul 2012
theSkyNet POGS 103,799 0 25 Aug 2012
Magnetism@home 38,457 0 12 Jun 2008
QMC@HOME 54,104 0 2 Mar 2006
Chess960@Home Alpha 31,612 0 21 Mar 2006
Spinhenge@home 40,850 0 1 Sep 2006
RALPH@Home 43,673 0 16 Feb 2006
Pirates@Home 2,241 0 20 Feb 2005
PrimeGrid 260,098 0 21 Aug 2005
uFluids 37,063 0 9 Nov 2005
Lattice Project 50,393 0 29 Apr 2005
Gerasim@Home 55,186 0 21 Feb 2007
orbit@home 18,688 0 5 Mar 2008
SETI@home 208,074 0 15 May 2002
Albert@Home 100,238 0 20 Feb 2005
Biochemical Library 242 0 17 Oct 2010
Virtual Prairie 37,040 0 4 Apr 2008
Quake Catcher Network 22,707 0 24 Jan 2009
Superlink@Technion 48,116 0 17 Jun 2007
POEM@HOME 125,276 0 17 Oct 2007
Neurona@Home 251,185 0 16 Sep 2011
ProfileView
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 20 May 2013, 6:02:31 UTC