B Johansson
log in
User ID356
YAFU member since17 Sep 2011
CountrySweden
Total credit72
Recent average credit0.09
ComputersView

Projects in which B Johansson is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 70,827,754 55,681 14 Sep 2005
Collatz Conjecture 14,080,890 38,847 30 Aug 2009
Distributed Rainbow Table Generator 100,118,289 38,143 18 Sep 2011
Moo! Wrapper 10,076,829 33,931 15 May 2011
Einstein@Home 8,701,386 19,743 22 Jun 2005
POEM@HOME 8,926,802 15,663 20 Oct 2007
Albert@Home 7,129,067 9,631 22 Jun 2005
GPUGRID 2,201,795 8,385 9 Jan 2009
VGTU@Home 409,147 3,017 19 Feb 2012
SETI@home 1,456,798 1,532 13 Feb 2002
SETI@home Beta 91,449 1,420 27 Jan 2006
primaboinca 1,424,687 1,193 26 Dec 2010
MilkyWay@home 1,974,084 656 29 Aug 2007
ABC@home 906,204 329 23 Nov 2006
NFS@Home 315,631 299 19 Oct 2009
WUProp@Home 137,729 276 2 Jun 2010
SIMAP 1,171,423 224 13 Dec 2005
Asteroids@home 115,800 203 3 Feb 2013
LHC@home 108,403 187 14 Jul 2005
HAL@Home 3,161,156 109 23 Mar 2009
malariacontrol.net 79,433 108 21 Jun 2006
EDGeS@Home 35,248 69 26 Dec 2010
World Community Grid 182,207 55 22 Jun 2007
yoyo@home 137,659 52 19 Aug 2007
SubsetSum@Home 110,189 43 10 May 2012
ABC Lattices @ Home 18,364 42 8 May 2013
Cosmology@Home 31,120 34 24 Oct 2007
Rosetta@home 139,755 22 26 Sep 2005
Constellation 30,194 21 15 May 2011
SZTAKI Desktop Grid 34,055 16 6 Jan 2006
WEP-M+2 27,278 14 25 Mar 2007
Leiden Classical 13,855 14 20 Mar 2006
SAT@home 5,421 12 11 Dec 2011
Docking@Home 30,891 10 26 Dec 2010
Lattice Project 2,502 3 29 Aug 2005
OPTIMA@HOME 10,156 3 17 Sep 2011
sudoku@vtaiwan 10,068 0 6 Feb 2011
eOn 12,118 0 23 Oct 2010
Correlizer 25,555 0 17 Sep 2011
Volpex@UH 10 0 28 Apr 2013
Rioja Science 31,337 0 10 May 2012
FightMalaria 25,274 0 29 Jul 2012
YAFU 71 0 17 Sep 2011
NumberFields@home 52,609 0 24 Sep 2011
climateprediction.net 308,841 0 16 Jul 2005
OProject 3,717 0 4 Jan 2013
CAS@home 4,600 0 19 Dec 2010
DNA@Home 3,527 0 12 May 2011
Renderfarm.fi 111 0 22 Oct 2011
Spinhenge@home 47,191 0 1 Sep 2006
orbit@home 25 0 8 Mar 2008
uFluids 4,801 0 16 Nov 2005
Chess960@Home Alpha 433 0 3 Jul 2006
QMC@HOME 41,307 0 4 Mar 2006
Pirates@Home 152 0 29 Jan 2006
RALPH@Home 798 0 16 Feb 2006
Superlink@Technion 3,133 0 26 Jun 2007
Enigma@Home 56,031 0 15 Sep 2007
AlmereGrid Boinc Grid 18,259 0 11 Dec 2010
BURP 3,202 0 4 Jun 2006
Distributed Data Mining 1,180 0 26 Dec 2010
IBERCIVIS 10,384 0 2 Jul 2008
Magnetism@home 2,091 0 18 Jun 2008
MindModeling@Home 1,439 0 19 Mar 2008
Virtual Prairie 698 0 26 May 2008
RNA World 12,535 0 19 Dec 2010
TeamAMD Users


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 18 Jun 2013, 5:13:45 UTC