Martin Skoda
log in
User ID342
YAFU member since14 Sep 2011
CountryCzech Republic
Total credit100,248
Recent average credit291.45
ComputersView

Projects in which Martin Skoda is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,775,433 450 29 Sep 2007
primaboinca 174,368 248 22 Aug 2010
YAFU 100,248 244 14 Sep 2011
Volpex@UH 14,107 163 30 Jul 2011
theSkyNet POGS 15,384 116 14 Aug 2012
NFS@Home 120,732 112 18 Sep 2009
NumberFields@home 202,569 107 14 Sep 2011
Radioactive@Home 34,638 99 12 Aug 2011
SubsetSum@Home 24,805 98 5 May 2012
physics@home 1,144 97 11 May 2013
Distributed Data Mining 29,498 83 31 May 2010
FightMalaria 20,449 82 14 Aug 2012
OProject 21,403 68 20 Aug 2012
ABC@home 19,504 65 5 Oct 2007
SETI@home Beta 27,284 53 30 Oct 2007
VGTU@Home 10,054 49 3 Mar 2012
Renderfarm.fi 9,006 48 10 Apr 2012
Constellation 41,908 47 9 Jul 2011
sudoku@vtaiwan 21,811 45 3 Mar 2012
SAT@home 24,272 45 22 Oct 2011
Correlizer 20,064 41 8 Aug 2011
HAL@Home 88,921 40 18 Dec 2008
CAS@home 18,699 36 23 Jul 2010
WUProp@Home 15,557 30 20 Apr 2010
eOn 18,971 28 4 Oct 2010
World Community Grid 120,738 28 29 Sep 2007
AlmereGrid Boinc Grid 13,650 25 7 Nov 2008
Collatz Conjecture 1,178,726 22 3 Sep 2009
EDGeS@Home 19,964 14 10 Nov 2009
Rioja Science 10,327 11 2 Jun 2012
IBERCIVIS 16,326 9 7 Nov 2008
Najmanovich Research Group 10,982 9 6 Mar 2012
Leiden Classical 16,834 7 10 Apr 2006
Asteroids@home 2,880 1 16 Mar 2013
MindModeling@Home 10,293 1 3 Mar 2008
Moo! Wrapper 220,427 0 7 Jul 2011
AlmereGrid Test 1,794 0 13 Mar 2012
DNA@Home 406 0 8 Aug 2011
Ideologias@Home 1,522 0 9 Jul 2011
SLinCA@Home 1,268 0 30 Mar 2011
RNA World 24,082 0 6 May 2010
Virtual Prairie 3,518 0 18 Sep 2009
Lattice Project 6,522 0 5 Oct 2007
malariacontrol.net 8,435 0 25 Jun 2006
SIMAP 6,126 0 29 Sep 2007
Pirates@Home 24 0 28 Jun 2006
QMC@HOME 174,641 0 29 Sep 2007
RALPH@Home 3,998 0 26 Mar 2008
uFluids 4,185 0 5 Oct 2007
SZTAKI Desktop Grid 9,501 0 5 Oct 2007
climateprediction.net 72,734 0 5 Oct 2007
Einstein@Home 138,725 0 21 Sep 2007
LHC@home 20,883 0 21 Sep 2007
Rosetta@home 17,430 0 21 Sep 2007
BURP 212 0 5 Oct 2007
Chess960@Home Alpha 5,114 0 25 Aug 2006
Spinhenge@home 10,952 0 5 Oct 2007
yoyo@home 44,489 0 19 Oct 2007
Enigma@Home 28,336 0 5 Oct 2007
MilkyWay@home 89,602 0 5 Oct 2007
SETI@home 73,323 0 29 Sep 2007
Magnetism@home 91 0 7 Nov 2008
POEM@HOME 44,471 0 30 Oct 2007
Superlink@Technion 4,841 0 5 Oct 2007
WEP-M+2 2,212 0 5 Oct 2007
Docking@Home 32,720 0 8 Mar 2009
Gerasim@Home 49 0 15 Feb 2008
Cosmology@Home 75,510 0 30 Oct 2007
Distributed Rainbow Table Generator 363,411 0 18 Sep 2009
Albert@Home 62,852 0 21 Sep 2007
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 19 May 2013, 14:52:39 UTC