Vale
log in
User ID322
YAFU member since12 Sep 2011
CountryGermany
Total credit28,360
Recent average credit0.10
ComputersView

Projects in which Vale is participating

Project
Click for user page
Total creditAverage creditSince
Albert@Home 506,553 2,481 11 Nov 2004
theSkyNet POGS 33,727 1,405 14 Aug 2012
SubsetSum@Home 719,433 1,232 8 Jul 2012
NumberFields@home 140,913 604 12 Oct 2011
malariacontrol.net 22,391 503 7 Mar 2006
ABC@home 682,630 278 8 Jan 2007
FightMalaria 77,122 70 14 Aug 2012
Najmanovich Research Group 39,471 58 9 Feb 2012
OProject 80,789 50 14 Aug 2012
HAL@Home 40,744 27 9 Oct 2008
SIMAP 10,359 11 13 Dec 2005
CAS@home 50,589 4 30 Aug 2010
physics@home 262 2 30 Mar 2013
Constellation 12,336 0 16 Apr 2011
RNA World 1,032 0 7 Feb 2010
primaboinca 41,217 0 27 Aug 2010
EDGeS@Home 5,676 0 20 Dec 2009
Distributed Data Mining 1,205 0 13 May 2010
AlmereGrid Boinc Grid 12,416 0 16 Dec 2008
WUProp@Home 1,484 0 13 May 2010
GPUGRID 252,277 0 4 Aug 2007
eOn 60,985 0 8 Sep 2010
Collatz Conjecture 442,453 0 6 Aug 2009
Asteroids@home 240 0 14 Aug 2012
Test4Theory 602 0 10 Aug 2011
Correlizer 12,665 0 12 Sep 2011
Volpex@UH 847 0 18 Oct 2011
AlmereGrid Test 1,530 0 12 Sep 2011
SAT@home 2,676 0 18 Oct 2011
Rioja Science 9,217 0 8 Jul 2012
Moo! Wrapper 3,550 0 8 Jun 2011
sudoku@vtaiwan 2,033 0 10 Feb 2011
YAFU 28,360 0 12 Sep 2011
Ideologias@Home 1,643 0 8 Jun 2011
DNA@Home 594 0 16 Apr 2011
IBERCIVIS 1,605 0 11 Jul 2008
SLinCA@Home 60,452 0 24 Feb 2011
Virtual Prairie 9,883 0 5 Apr 2008
Lattice Project 3,202 0 22 Mar 2005
uFluids 11,540 0 10 Nov 2005
World Community Grid 25,621 0 6 Nov 2005
Pirates@Home 1,616 0 22 Nov 2004
SETI@home Beta 1,303 0 16 Jun 2005
RALPH@Home 2,401 0 19 Feb 2006
Leiden Classical 1,505 0 16 Feb 2006
SZTAKI Desktop Grid 7,499 0 16 Jul 2005
PrimeGrid 70,430 0 13 Aug 2005
climateprediction.net 1,811,189 0 7 Aug 2004
Einstein@Home 15,663 0 11 Nov 2004
LHC@home 9,920 0 28 Sep 2004
Rosetta@home 17,950 0 20 Sep 2005
NFS@Home 13,091 0 11 Sep 2009
BURP 2,723 0 12 Mar 2005
QMC@HOME 83,508 0 4 Mar 2006
Chess960@Home Alpha 2,208 0 21 Mar 2006
yoyo@home 20,562 0 11 Aug 2007
Enigma@Home 3,390 0 23 Sep 2007
POEM@HOME 7,445 0 12 Dec 2007
MilkyWay@home 166,972 0 12 Dec 2007
MindModeling@Home 1,175 0 28 Mar 2008
SETI@home 29,636 0 20 Sep 1999
Quake Catcher Network 5,743 0 4 Jan 2009
Superlink@Technion 1,290 0 30 Jun 2007
Distributed Rainbow Table Generator 4,822 0 16 Dec 2008
Docking@Home 2,685 0 20 Sep 2008
Spinhenge@home 3,016 0 7 Jan 2007
WEP-M+2 414 0 8 Jan 2007
Gerasim@Home 45,727 0 16 Apr 2007
Cosmology@Home 15,200 0 12 Dec 2007
orbit@home 2,284 0 28 Mar 2008
Magnetism@home 6,136 0 18 Jun 2008
TeamBOINC@Heidelberg


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 25 May 2013, 11:36:07 UTC