M.Kawaguchi
log in
User ID304
YAFU member since10 Sep 2011
CountryJapan
Total credit12,129
Recent average credit0.37
ComputersView

Projects in which M.Kawaguchi is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 409,999 840 8 Aug 2010
NumberFields@home 208,063 530 28 Sep 2011
PrimeGrid 333,783 365 17 Mar 2007
MilkyWay@home 99,165 276 11 Nov 2007
theSkyNet POGS 7,501 115 18 Aug 2012
ABC@home 61,158 54 17 Mar 2007
WUProp@Home 39,577 41 9 Apr 2010
HAL@Home 201,478 39 29 Sep 2008
Einstein@Home 73,230 32 26 Feb 2005
Cosmology@Home 52,680 27 26 Oct 2007
POEM@HOME 33,291 22 6 Nov 2007
VGTU@Home 2,981 22 26 Mar 2012
Collatz Conjecture 39,214 22 10 Aug 2009
physics@home 641 21 16 Mar 2013
Leiden Classical 12,444 20 17 Mar 2007
SubsetSum@Home 5,711 16 4 May 2012
Asteroids@home 4,440 14 20 Jul 2012
Rioja Science 1,993 14 1 Jun 2012
EDGeS@Home 5,855 13 7 Nov 2009
Enigma@Home 15,356 12 21 Oct 2007
sudoku@vtaiwan 7,002 11 10 Feb 2011
Rosetta@home 33,630 11 11 Oct 2005
SIMAP 29,728 9 25 Feb 2006
Docking@Home 26,630 8 13 Sep 2008
NFS@Home 17,594 7 15 Sep 2009
Volpex@UH 1,853 7 16 Oct 2011
SZTAKI Desktop Grid 26,116 6 25 Feb 2006
CAS@home 4,985 5 8 Aug 2010
Correlizer 5,358 5 3 Sep 2011
SETI@home Beta 22,841 5 24 Oct 2007
LHC@home 25,727 5 17 Sep 2004
Distributed Data Mining 20,342 4 11 Mar 2010
Constellation 9,072 4 24 Apr 2011
yoyo@home 42,636 3 11 Oct 2007
SETI@home 73,590 3 19 May 1999
AlmereGrid Boinc Grid 4,301 2 21 Oct 2008
Najmanovich Research Group 1,988 2 27 Nov 2011
IBERCIVIS 13,444 2 4 Jul 2008
FightMalaria 1,886 2 4 Aug 2012
Distributed Rainbow Table Generator 1,492,838 2 30 Nov 2008
SAT@home 5,515 2 16 Oct 2011
OPTIMA@HOME 421 2 4 Aug 2011
climateprediction.net 154,539 1 27 Aug 2004
malariacontrol.net 18,656 1 17 Mar 2007
Moo! Wrapper 17,580 1 21 May 2011
Ideologias@Home 4 0 4 Jun 2011
AlmereGrid Test 1,715 0 3 Sep 2011
SimOne@home 500 0 26 Mar 2012
YAFU 12,129 0 10 Sep 2011
SLinCA@Home 161 0 19 Feb 2011
OProject 1,477 0 18 Aug 2012
DNA@Home 1,474 0 24 Apr 2011
Virtual Prairie 3,606 0 29 May 2008
RALPH@Home 4,550 0 24 Oct 2007
QMC@HOME 67,294 0 8 Mar 2006
Chess960@Home Alpha 1,928 0 17 Mar 2007
Pirates@Home 1,040 0 6 Aug 2004
Lattice Project 10,726 0 19 Oct 2007
BURP 2,607 0 19 Oct 2007
World Community Grid 35,428 0 26 Feb 2006
uFluids 2,821 0 17 Mar 2007
Spinhenge@home 8,502 0 17 Mar 2007
WEP-M+2 347 0 8 Oct 2007
Albert@Home 9,673 0 26 Feb 2005
RNA World 5,446 0 14 Feb 2010
eOn 3,005 0 20 Sep 2010
Magnetism@home 2,017 0 19 Jun 2008
MindModeling@Home 5,464 0 15 Mar 2008
Gerasim@Home 815 0 15 Feb 2008
orbit@home 247 0 5 Mar 2008
Superlink@Technion 4,621 0 23 Oct 2007
Biochemical Library 93 0 29 Oct 2010
TeamBOINCstats


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 22 May 2013, 6:32:55 UTC