SchneiderScape
log in
User ID261
YAFU member since7 Sep 2011
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit174,845
Recent average credit183.89
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,362,814 5,930 17 Dec 2008
Collatz Conjecture 4,069,476 3,826 15 Jul 2009
Moo! Wrapper 3,285,834 2,877 17 May 2011
PrimeGrid 1,623,004 1,103 8 Nov 2005
POEM@HOME 546,086 906 13 Nov 2007
NumberFields@home 816,771 885 23 Sep 2011
primaboinca 465,113 870 6 Aug 2010
IBERCIVIS 357,372 819 8 Jul 2008
Enigma@Home 333,650 818 15 Sep 2007
SETI@home Beta 459,467 702 14 Jun 2006
theSkyNet POGS 146,051 648 17 Oct 2012
Einstein@Home 721,551 542 24 Feb 2005
Docking@Home 436,363 514 14 Nov 2006
MilkyWay@home 852,618 511 13 Nov 2007
Asteroids@home 83,040 511 17 Oct 2012
NFS@Home 621,764 508 11 Sep 2009
SETI@home 533,052 494 4 Oct 1999
ABC@home 610,246 480 29 Dec 2006
VGTU@Home 84,170 433 25 Feb 2012
EDGeS@Home 184,759 428 2 Nov 2009
SubsetSum@Home 201,086 416 1 May 2012
FightMalaria 74,792 402 17 Oct 2012
SIMAP 276,334 378 26 Feb 2006
yoyo@home 569,755 330 19 Aug 2007
SZTAKI Desktop Grid 393,522 325 26 Feb 2006
physics@home 3,737 299 20 Apr 2013
Constellation 178,668 276 18 Apr 2011
HAL@Home 1,037,716 257 29 Sep 2008
Correlizer 128,646 250 17 Aug 2011
Rosetta@home 458,308 247 15 Dec 2005
SAT@home 187,588 227 20 Oct 2011
Cosmology@Home 367,570 214 25 Oct 2007
CAS@home 170,705 213 1 Aug 2010
OProject 52,785 211 17 Oct 2012
World Community Grid 385,861 210 26 Feb 2006
climateprediction.net 1,046,158 201 1 Sep 2004
WUProp@Home 257,061 201 8 Apr 2010
Rioja Science 77,130 200 5 Jun 2012
malariacontrol.net 351,736 193 28 Jun 2006
Distributed Data Mining 391,968 192 30 Mar 2010
Volpex@UH 93,191 180 20 Oct 2011
YAFU 174,844 178 7 Sep 2011
OPTIMA@HOME 10,000 158 19 Jul 2011
eOn 162,483 156 7 Sep 2010
LHC@home 86,896 154 2 Sep 2004
Leiden Classical 263,197 151 15 Sep 2006
sudoku@vtaiwan 50,309 143 21 Jan 2011
AlmereGrid Boinc Grid 119,311 91 21 Oct 2008
Lattice Project 166,152 65 8 Jun 2007
Najmanovich Research Group 67,482 45 11 Dec 2011
Albert@Home 41,111 29 24 Feb 2005
MindModeling@Home 56,445 6 5 Apr 2008
SLinCA@Home 40,562 2 16 Feb 2011
DNA@Home 25,037 1 18 Apr 2011
RALPH@Home 71,955 0 14 Jun 2006
QMC@HOME 502,245 0 16 Mar 2006
BURP 36,031 0 12 May 2005
uFluids 74,281 0 27 Feb 2006
Chess960@Home Alpha 36,139 0 5 Jul 2006
Pirates@Home 3,518 0 14 Jun 2006
SimOne@home 1,970 0 25 Feb 2012
Superlink@Technion 54,641 0 4 Jul 2007
Magnetism@home 19,393 0 25 Jun 2008
RNA World 4,649 0 13 Feb 2010
GPUGRID 40,600 0 9 Jul 2007
Virtual Prairie 80,757 0 27 May 2008
Ideologias@Home 1,248 0 14 Jun 2011
Spinhenge@home 250,985 0 1 Sep 2006
Gerasim@Home 368,142 0 24 Nov 2010
orbit@home 7,698 0 5 Mar 2008
AlmereGrid Test 6,387 0 7 Sep 2011
TeamUSA


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 19 May 2013, 1:39:45 UTC