dduggan47
log in
User ID260
YAFU member since7 Sep 2011
CountryUnited States
Total credit7,786
Recent average credit2.04
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,902,905 7,700 17 May 2011
Collatz Conjecture 9,209,309 7,535 6 Aug 2009
POEM@HOME 129,620 3,231 18 Oct 2007
Distributed Rainbow Table Generator 94,473 2,012 27 Nov 2008
Einstein@Home 299,657 1,719 22 Jan 2005
MilkyWay@home 144,841 920 6 Sep 2007
Albert@Home 21,634 549 22 Jan 2005
primaboinca 60,091 367 6 Aug 2010
SETI@home Beta 78,403 349 17 Dec 2005
EDGeS@Home 25,428 181 14 Oct 2009
ABC@home 100,506 174 21 Nov 2006
SETI@home 196,405 115 18 May 1999
IBERCIVIS 34,092 102 3 Jun 2008
Cosmology@Home 181,896 100 22 May 2007
malariacontrol.net 43,677 93 7 Mar 2006
OProject 1,743 86 23 Nov 2012
theSkyNet POGS 11,434 81 23 Nov 2012
WUProp@Home 74,035 69 30 Mar 2010
World Community Grid 127,530 68 24 Jan 2006
climateprediction.net 429,716 67 31 Aug 2004
NFS@Home 49,982 59 11 Sep 2009
Docking@Home 24,195 58 27 Dec 2006
Surveill@Home 13,962 58 27 Jul 2011
Volpex@UH 3,645 51 17 Oct 2011
SubsetSum@Home 5,274 47 20 May 2012
NumberFields@home 141,977 46 19 Sep 2011
Enigma@Home 56,541 44 12 Sep 2007
Constellation 11,200 41 22 Dec 2010
Asteroids@home 2,640 40 23 Nov 2012
SZTAKI Desktop Grid 37,853 35 12 Jul 2005
sudoku@vtaiwan 6,180 30 19 Jan 2011
Distributed Data Mining 37,344 29 6 Mar 2010
FightMalaria 1,884 28 23 Nov 2012
HAL@Home 457,532 27 4 Sep 2008
yoyo@home 109,183 26 28 Jul 2007
SAT@home 13,574 24 17 Oct 2011
PrimeGrid 71,860 23 14 Aug 2005
OPTIMA@HOME 1,323 22 17 Jul 2011
Correlizer 13,249 19 17 Aug 2011
Leiden Classical 100,837 18 20 Feb 2006
SIMAP 40,487 17 13 Dec 2005
Rioja Science 2,124 15 20 May 2012
eOn 9,998 12 1 Oct 2010
BURP 10,591 10 25 Mar 2005
AlmereGrid Boinc Grid 16,244 10 28 Jul 2008
VGTU@Home 511 10 17 Apr 2012
Rosetta@home 65,798 9 18 Sep 2005
Lattice Project 32,031 8 15 Jun 2005
MindModeling@Home 13,293 7 27 Jan 2008
GPUGRID 59,000 6 6 Dec 2007
Najmanovich Research Group 4,054 4 27 Nov 2011
physics@home 286 3 27 Mar 2013
Renderfarm.fi 15,105 3 18 Aug 2009
YAFU 7,785 1 7 Sep 2011
Pirates@Home 1,829 0 3 Nov 2004
QMC@HOME 543,728 0 4 Mar 2006
SimOne@home 270 0 17 Apr 2012
Test4Theory 16,236 0 15 Mar 2011
RALPH@Home 14,540 0 16 Jul 2006
AlmereGrid Test 14,219 0 29 Mar 2008
Chess960@Home Alpha 20,111 0 27 Mar 2006
SLinCA@Home 1,570 0 15 Feb 2011
RNA World 10,425 0 8 Feb 2010
CAS@home 4,198 0 6 Aug 2010
uFluids 71,301 0 11 Nov 2005
Superlink@Technion 25,733 0 21 Jun 2007
Virtual Prairie 17,838 0 5 Apr 2008
Magnetism@home 6,487 0 13 Jun 2008
LHC@home 24,630 0 1 Sep 2004
orbit@home 22,509 0 4 Mar 2008
Ideologias@Home 9,124 0 1 Jun 2011
DNA@Home 12,249 0 29 Aug 2010
Gerasim@Home 20,297 0 15 May 2007
Neurona@Home 1,821 0 14 Jun 2011
Biochemical Library 0 0 29 Aug 2010
Spinhenge@home 195,995 0 31 Aug 2006
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 20 May 2013, 6:31:48 UTC