Vit Kliber
log in
User ID25
YAFU member since2 Sep 2011
CountryCzech Republic
URLhttp://boinc.kliber.cz/
Total credit60,329
Recent average credit205.92
Computershidden

Projects in which Vit Kliber is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 206,458,142 896,590 26 Nov 2008
MilkyWay@home 20,344,650 63,387 20 May 2008
Collatz Conjecture 8,501,378 13,217 14 Jul 2009
IBERCIVIS 529,901 8,256 2 Apr 2008
PrimeGrid 8,337,477 5,493 14 Nov 2008
RNA World 171,979 1,105 3 Feb 2010
Test4Theory 123,091 921 8 Mar 2011
Einstein@Home 1,930,809 596 11 Sep 2006
ABC@home 163,861 563 24 Feb 2009
Asteroids@home 265,555 525 14 Jun 2012
BURP 44,505 455 25 Jul 2009
Radioactive@Home 170,383 421 2 Jul 2011
HAL@Home 5,663,661 420 3 Oct 2008
NFS@Home 250,858 399 11 Sep 2009
MindModeling@Home 100,581 337 1 Jan 2009
primaboinca 208,611 306 29 Jul 2010
convector 12,390 277 22 May 2013
WUProp@Home 287,155 261 6 Apr 2010
VGTU@Home 48,225 242 5 Jan 2012
Rioja Science 57,765 232 18 May 2012
eOn 125,823 230 5 Sep 2010
Surveill@Home 65,993 219 26 Jul 2011
SubsetSum@Home 68,515 209 21 Mar 2012
yoyo@home 494,244 197 6 Jan 2008
theSkyNet POGS 88,855 183 11 Aug 2012
Distributed Data Mining 132,499 179 1 Mar 2010
YAFU 60,329 178 2 Sep 2011
sudoku@vtaiwan 84,310 176 15 Jan 2011
OPTIMA@HOME 46,498 171 5 Apr 2011
Albert@Home 429,472 161 11 Sep 2006
Correlizer 74,823 154 3 Aug 2011
Constellation 84,426 136 16 Apr 2011
CAS@home 116,715 109 27 Jun 2010
AlmereGrid Boinc Grid 85,643 108 1 Jan 2009
NumberFields@home 68,715 100 21 Aug 2011
SIMAP 425,243 94 30 May 2007
SETI@home 1,226,646 89 3 Aug 2006
Renderfarm.fi 43,669 82 31 Jul 2009
EDGeS@Home 141,419 76 6 Oct 2009
SETI@home Beta 173,218 72 14 Oct 2008
Volpex@UH 25,218 48 14 Sep 2010
WEP-M+2 85,884 46 23 Oct 2008
World Community Grid 3,369,866 38 5 Dec 2008
AlmereGrid Test 89,209 30 1 Jan 2009
SAT@home 46,145 30 10 Oct 2011
SLinCA@Home 27,622 19 7 Dec 2010
FightMalaria 43,283 12 19 Jul 2012
Enigma@Home 160,140 10 1 Jan 2009
Najmanovich Research Group 39,319 4 2 Dec 2011
DNA@Home 62,735 1 30 Aug 2010
LHC@home 207,593 1 2 Jan 2007
Leiden Classical 40,693 1 23 Mar 2009
Cosmology@Home 151,310 0 13 Feb 2008
GPUGRID 2,343,178 0 25 Aug 2009
SZTAKI Desktop Grid 120,768 0 24 Aug 2009
orbit@home 101,387 0 9 Mar 2008
Gerasim@Home 147,996 0 29 Jan 2009
Virtual Prairie 101,839 0 9 Apr 2008
DG@Putra 1 0 12 Mar 2012
Superlink@Technion 39,527 0 1 Jan 2009
physics@home 3,557 0 18 Feb 2013
climateprediction.net 343,367 0 2 Jan 2007
Rosetta@home 422,584 0 2 Jan 2007
uFluids 38,367 0 4 Feb 2009
SimOne@home 14,738 0 27 Jan 2012
Lattice Project 112,158 0 19 Dec 2007
Neurona@Home 530 0 4 Jul 2011
Quake Catcher Network 70,829 0 17 Mar 2010
Docking@Home 158,846 0 30 Aug 2008
Biochemical Library 5,911 0 27 Jun 2010
QMC@HOME 244,181 0 13 Jun 2007
RALPH@Home 83,108 0 8 Jan 2009
Ideologias@Home 7,764 0 4 Jun 2011
POEM@HOME 1,898,906 0 8 Jan 2009
Magnetism@home 30,852 0 18 Jun 2008
Spinhenge@home 250,705 0 6 Jun 2007
OProject 24,969 0 14 Aug 2012
Pirates@Home 4,434 0 8 Jan 2009
Moo! Wrapper 1,447,844 0 3 May 2011
malariacontrol.net 195,792 0 18 May 2009
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 19 Jun 2013, 17:19:57 UTC