koll
log in
User ID222
YAFU member since6 Sep 2011
CountryCzech Republic
Total credit432,133
Recent average credit1.65
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 199,258,488 109,700 23 Jan 2009
MilkyWay@home 29,147,126 107,324 26 Jan 2009
Collatz Conjecture 120,028,027 102,648 3 Aug 2009
Einstein@Home 3,771,800 73,795 16 Feb 2007
Moo! Wrapper 104,817,869 64,991 8 May 2011
POEM@HOME 156,243,929 42,626 24 Jan 2009
SIMAP 1,226,350 30,546 15 Aug 2009
PrimeGrid 103,884,653 14,365 19 Feb 2009
Asteroids@home 522,044 8,108 15 Jun 2012
SETI@home Beta 574,393 5,170 23 Jan 2009
primaboinca 5,085,207 3,393 29 Jul 2010
WUProp@Home 2,533,101 3,197 7 Apr 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
AlmereGrid Boinc Grid 400,767 820 22 Jan 2009
eOn 916,024 759 6 Sep 2010
Lattice Project 869,453 609 28 Jan 2009
OPTIMA@HOME 521,030 566 8 Jul 2011
SubsetSum@Home 469,006 538 24 Apr 2012
Albert@Home 1,026,615 514 16 Feb 2007
IBERCIVIS 726,822 504 5 Feb 2009
malariacontrol.net 850,552 490 4 Aug 2009
Docking@Home 1,791,953 452 23 Jan 2009
Najmanovich Research Group 335,217 440 1 Dec 2011
physics@home 225,142 374 3 Mar 2013
Wildlife@Home 16,033 332 5 Jun 2012
Volpex@UH 452,240 330 19 Jul 2011
MindModeling@Home 994,735 321 27 Jan 2009
Enigma@Home 1,081,881 315 24 Jan 2009
FightMalaria 276,735 309 16 Jul 2012
Constellation 569,646 286 19 Apr 2011
World Community Grid 1,081,195 276 27 Jun 2009
Correlizer 202,056 261 8 Aug 2011
SZTAKI Desktop Grid 1,153,316 213 28 Mar 2009
Leiden Classical 1,377,345 213 16 Feb 2009
VGTU@Home 162,573 198 15 Feb 2012
SAT@home 134,375 176 13 Oct 2011
climateprediction.net 998,794 165 18 Feb 2007
Test4Theory 408,378 144 10 Aug 2011
Radioactive@Home 58,440 144 10 Nov 2011
Cosmology@Home 1,103,020 140 18 Dec 2008
EDGeS@Home 780,161 126 11 Oct 2009
yoyo@home 1,405,299 112 31 Jan 2009
DNA@Home 995,592 83 3 Apr 2011
sudoku@vtaiwan 309,318 78 15 Jan 2011
LHC@home 1,994,417 73 3 Mar 2009
BURP 154,533 70 14 Dec 2009
CAS@home 262,980 66 28 Jun 2010
Renderfarm.fi 262,154 57 10 Aug 2009
Rioja Science 316,705 57 16 May 2012
theSkyNet POGS 191,810 47 13 Aug 2012
WEP-M+2 276,656 40 22 Jan 2009
NFS@Home 658,209 27 13 Sep 2009
Rosetta@home 681,130 16 12 Feb 2007
RNA World 589,921 12 7 Feb 2010
ABC Lattices @ Home 261 7 4 May 2013
GPUGRID 6,820,004 5 15 Jan 2009
NumberFields@home 2,591,360 2 24 Aug 2011
OProject 1,025,956 2 14 Aug 2012
SLinCA@Home 226,839 1 18 Feb 2011
YAFU 432,132 1 6 Sep 2011
Magnetism@home 72,221 0 23 Jan 2009
DG@Putra 0 0 4 Mar 2012
SimOne@home 23,660 0 6 Feb 2012
ABC@home 1,142,080 0 28 Jan 2009
Spinhenge@home 449,200 0 15 Aug 2009
Biochemical Library 2,376 0 2 Nov 2010
Distributed Data Mining 1,107,539 0 1 Mar 2010
RALPH@Home 237,997 0 3 Mar 2009
QMC@HOME 2,408,684 0 20 Sep 2007
Neurona@Home 30,594 0 8 Dec 2011
Gerasim@Home 1,061,716 0 14 May 2009
uFluids 179,853 0 14 Mar 2007
Pirates@Home 21,566 0 19 Sep 2009
Quake Catcher Network 52,728 0 15 May 2009
Superlink@Technion 421,834 0 24 Jan 2009
orbit@home 221,815 0 23 Mar 2009
Ideologias@Home 54,436 0 5 Jun 2011
SETI@home 1,232,339 0 6 Oct 2001
AlmereGrid Test 351,294 0 25 Jan 2009
Virtual Prairie 437,674 0 22 Jan 2009
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 yoyo
Generated 19 May 2013, 7:29:47 UTC